Specifications
Power Train
Models | Focus Trend | ||
Engine | 1.0L Ecoboost | ||
Transmission | 6 speed A/T | ||
Output Power | 123hp | ||
Output toque | 170 N.m |
Functionality And Convenience
Models | Focus Trend | ||
Anti-Lock Braking System (ABS) | A | ||
Electronic Stability Program (ESP) With Hill Launch Assist (HLA) | A | ||
Electric Power Assisted Steering (EPAS) | A | ||
4 Air bags | A | ||
Tire Presuure monitoring System (TPMS) | A | ||
My Key Gen. 2 | A | ||
Keyless Entry/ Start | N/A |
Exterior Features
Models | Focus Trend | ||
Body Coloured Door Handles | A | ||
Body Coloured Front and Rear Bumpers | A | ||
Skull Caps - Body Color | A | ||
Bright Door Frame Molding (Chrome) on waistline | A | ||
Leather Steering Wheel | A | ||
Front Power Windows | A | ||
Rear Power Windows | A | ||
16" Steel wheels (with mid series wheel covers) | N/A | ||
16" Alloy wheels | A | ||
17" Alloy wheels | N/A | ||
Full Size Spare Wheel | A | ||
Sport Suspension | A | ||
Privacy Glass | A | ||
Headlamp Leveling Control - Manual | A | ||
Halogen Headlamps | A | ||
LED Daytime Running Lamps | N/A | ||
Sunroof | A | ||
Power Adjustable With Side Indicator Exterior Mirrors | A | ||
Power Foldable and Heated Exterior Mirrors | A | ||
Front Fog Lamps | A | ||
Rear Fog Lamps | A | ||
Rain and Light Sensor | N/A |
Interior Features
Models | Focus Trend | ||
Manual Electric A/C | A | ||
Dual Zone Electronic A/C | N/A | ||
Rear Seat Fold 60/40 Split Seat Back | A | ||
Smoker's Pack | A | ||
Grille (radiator) Shutters | A | ||
SYNC 1 | A | ||
SYNC 3 | N/A | ||
Steering Wheel Radio Control | A | ||
Radio, USB, MP3 | A | ||
6 Speakers | A | ||
Armrest | A | ||
Power 4-Way Driver Seat Adjuster | N/A | ||
3.5 Inch screen | A | ||
8 Inch touch screen | N/A | ||
Rear Parking Aid Sensor | A | ||
Rear View Camera | N/A | ||
Ambient Light with Multi Colors | N/A | ||
Cruise Control | N/A |
Warranty
Models | Focus Trend | ||
2 years, unlimited kms, full guarantee and 12 years perforation warranty. | A |